The Nest · Unit 4
The Nest refers to our two side-by-side 2-bedroom units – Units 1 and 4 – thoughtfully designed for families or close friends seeking a cozy and comfortable space to relax, bond, and enjoy the beauty of the coast together.
Each unit features:
Two bedrooms – one with a queen bed and the other with a double bed
A separate bathroom for added convenience
A fully equipped kitchen perfect for family meals
A furnished living room with air conditioning and a TV
A comfortable dining area for meals, games, or quiet conversation
A private porch with a cozy outdoor lounge area (note: no beach or lounge chairs included)
Space to hang swimsuits or clothes after a day at the beach
While these units do not offer the most expansive sea views, they make up for it in warmth, privacy, and comfort – ideal for reconnecting and making lasting memories.
Each unit has its own private entrance and is accessible via a few short steps. Though next to one another, they are completely separate spaces and maintain full privacy for each family or group.
Located just a 2-minute walk from the beach, The Nest offers the perfect home base for those looking for a family-friendly atmosphere with all the essential comforts of home.
Availability Calendar
| November 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
